a8cd7370df
## [1.3.1](https://github.com/saltstack-formulas/openssh-formula/compare/v1.3.0...v1.3.1) (2020-07-31) ### Bug Fixes * **inspec:** use the name `_mapdata` everywhere for coherency ([14e843e
](14e843ec2b
))
15 KiB
15 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@myii | 69 | |
@alxwr | 38 | |
@gravyboat | 28 | |
@aboe76 | 25 | |
@baby-gnu | 15 | |
@nmadhok | 15 | |
@whiteinge | 9 | |
@rfairburn | 8 | |
@amendlik | 8 | |
@amontalban | 7 | |
@kennydo | 7 | |
@ek9 | 7 | |
@0xf10e | 7 | |
@javierbertoli | 6 | |
@pepoluan | 5 | |
@llua | 5 | |
@puneetk | 5 | |
@nterupt | 4 | |
@mathieupotier | 4 | |
@bogdanr | 3 | |
@techhat | 3 | |
@mikemol | 3 | |
@pcdummy | 3 | |
@thatch45 | 3 | |
@babilen5 | 3 | |
@matthew-parlette | 3 | |
@rhertzog | 3 | |
@brot | 2 | |
@carlosperello | 2 | |
@fpletz | 2 | |
@ingben | 2 | |
@OrangeDog | 2 | |
@kyrias | 2 | |
@mschiff | 2 | |
@stp-ip | 2 | |
@noelmcloughlin | 2 | |
@excavador | 2 | |
@hudecof | 2 | |
@freach | 2 | |
@westurner | 2 | |
@abednarik | 2 | |
@chenmen | 2 | |
@alanpearce | 1 | |
@arthurlogilab | 1 | |
@bkmit | 1 | |
@brianholland99 | 1 | |
@iggy | 1 | |
@BT-dschleich | 1 | |
@fzipi | 1 | |
@imran1008 | 1 | |
@jasperla | 1 | |
@anderbubble | 1 | |
@levlozhkin | 1 | |
@polymeter | 1 | |
@Mario-F | 1 | |
@nigelsim | 1 | |
@antifob | 1 | |
@robinelfrink | 1 | |
@smlloyd | 1 | |
@skylerberg | 1 | |
@tampakrap | 1 | |
@TJuberg | 1 | |
@tibold | 1 | |
@brandonparsons | 1 | |
@elfixit | 1 | |
@ketzacoatl | 1 | |
@omltorg | 1 | |
@reschl | 1 | |
@scub | 1 | |
@tmeneau | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2020-07-31.