firewalld-formula/AUTHORS.md
semantic-release-bot 7ff891796a chore(release): 0.8.0 [skip ci]
# [0.8.0](https://github.com/saltstack-formulas/firewalld-formula/compare/v0.7.0...v0.8.0) (2020-02-12)

### Continuous Integration

* workaround issues with newly introduced `amazonlinux-1` [skip ci] ([ace3433](ace343353d))
* workaround issues with newly introduced `amazonlinux-1` [skip ci] ([b5a95f3](b5a95f35ab))
* **gemfile:** restrict `train` gem version until upstream fix [skip ci] ([908f5df](908f5df86c))
* **kitchen:** avoid using bootstrap for `master` instances [skip ci] ([0b82e43](0b82e43a15))
* **travis:** apply changes from build config validation [skip ci] ([6e1b876](6e1b876298))
* **travis:** opt-in to `dpl v2` to complete build config validation [skip ci] ([70dc9aa](70dc9aa3b4))
* **travis:** quote pathspecs used with `git ls-files` [skip ci] ([97afbb1](97afbb1575))
* **travis:** run `shellcheck` during lint job [skip ci] ([d8bede7](d8bede7082))
* **travis:** use `major.minor` for `semantic-release` version [skip ci] ([b96cc56](b96cc569fe))
* **travis:** use build config validation (beta) [skip ci] ([07e7900](07e79001cd))

### Features

* standardize license and hand over to saltstack formulas ([20cb8a6](20cb8a60d3))
2020-02-12 14:51:28 +00:00

25 lines
2.8 KiB
Markdown

# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|24
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|21
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>|[@javierbertoli](https://github.com/javierbertoli)|13
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/13322818?v=4' width='36' height='36' alt='@noelmcloughlin'>|[@noelmcloughlin](https://github.com/noelmcloughlin)|3
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/12465797?v=4' width='36' height='36' alt='@hoonetorg'>|[@hoonetorg](https://github.com/hoonetorg)|3
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/6018668?v=4' width='36' height='36' alt='@amendlik'>|[@amendlik](https://github.com/amendlik)|2
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/5417682?v=4' width='36' height='36' alt='@tinuva'>|[@tinuva](https://github.com/tinuva)|2
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/6609453?v=4' width='36' height='36' alt='@Sxderp'>|[@Sxderp](https://github.com/Sxderp)|2
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/641501?v=4' width='36' height='36' alt='@Angelo-Verona'>|[@Angelo-Verona](https://github.com/Angelo-Verona)|1
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/4069630?v=4' width='36' height='36' alt='@cmercier'>|[@cmercier](https://github.com/cmercier)|1
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/702318?v=4' width='36' height='36' alt='@basepi'>|[@basepi](https://github.com/basepi)|1
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/18008700?v=4' width='36' height='36' alt='@pauldalewilliams'>|[@pauldalewilliams](https://github.com/pauldalewilliams)|1
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3338528?v=4' width='36' height='36' alt='@valentinbud'>|[@valentinbud](https://github.com/valentinbud)|1
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/117961?v=4' width='36' height='36' alt='@babilen5'>|[@babilen5](https://github.com/babilen5)|1
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2020-02-12.