# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@myii](https://github.com/myii)|62
|[@noelmcloughlin](https://github.com/noelmcloughlin)|34
|[@alxwr](https://github.com/alxwr)|17
|[@aboe76](https://github.com/aboe76)|6
|[@javierbertoli](https://github.com/javierbertoli)|4
|[@mgomersbach](https://github.com/mgomersbach)|1
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2020-08-21.