# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@myii](https://github.com/myii)|69
|[@noelmcloughlin](https://github.com/noelmcloughlin)|44
|[@alxwr](https://github.com/alxwr)|17
|[@javierbertoli](https://github.com/javierbertoli)|11
|[@n-rodriguez](https://github.com/n-rodriguez)|11
|[@aboe76](https://github.com/aboe76)|6
|[@lagooj](https://github.com/lagooj)|6
|[@dafyddj](https://github.com/dafyddj)|2
|[@mgomersbach](https://github.com/mgomersbach)|2
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2020-11-17.