# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@myii](https://github.com/myii)|88
|[@noelmcloughlin](https://github.com/noelmcloughlin)|49
|[@alxwr](https://github.com/alxwr)|17
|[@javierbertoli](https://github.com/javierbertoli)|13
|[@n-rodriguez](https://github.com/n-rodriguez)|11
|[@lagooj](https://github.com/lagooj)|9
|[@aboe76](https://github.com/aboe76)|6
|[@dafyddj](https://github.com/dafyddj)|3
|[@mgomersbach](https://github.com/mgomersbach)|2
|[@baby-gnu](https://github.com/baby-gnu)|2
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2021-05-28.