# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@myii](https://github.com/myii)|46
|[@jebas](https://github.com/jebas)|22
|[@gravyboat](https://github.com/gravyboat)|12
|[@n-rodriguez](https://github.com/n-rodriguez)|7
|[@aboe76](https://github.com/aboe76)|7
|[@frots](https://github.com/frots)|4
|[@whiteinge](https://github.com/whiteinge)|3
|[@asenci](https://github.com/asenci)|1
|[@dglloyd](https://github.com/dglloyd)|1
|[@kpostrup](https://github.com/kpostrup)|1
|[@mpawlack](https://github.com/mpawlack)|1
|[@kleinstuff](https://github.com/kleinstuff)|1
|[@tampakrap](https://github.com/tampakrap)|1
|[@bigbosst](https://github.com/bigbosst)|1
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2020-04-06.